Chapel Hill (North Carolina)
Here is general information about Chapel Hill in North Carolina
Chapel Hill statistic
Coordinates | 35°54′47.3″N 79°3′20.9″W |
Country | United States |
State | North Carolina |
Counties | Orange (most) Durham (small part) Chatham (small part) |
Elevation | 486 ft (148 m) |
Time zone | UTC-5 (EST) |
ZIP codes | 27514-27517 |
Area codes | 919, 984 |
FIPS code | 37-11800 |
Primary Airport | RDU |
Website | www.townofchapelhill.org |
Government (Type) | Council-Manager |
Government (Mayor) | Pam Hemminger (D) |
Government (Total) | 21.68 sq mi (56.14 km2) |
Government (Land) | 21.53 sq mi (55.75 km2) |
Government (Water) | 0.15 sq mi (0.39 km2) |
Area (Total) | 21.68 sq mi (56.14 km2) |
Area (Land) | 21.53 sq mi (55.75 km2) |
Area (Water) | 0.15 sq mi (0.39 km2) |
Population (2020) (Total) | 61,960 |
Population (2020) (Estimate (2019)) | 64,051 |
Population (2020) (Density) | 2,975.38/sq mi (1,148.81/km2) |
Other cities info:
Chapel Hill is a town in Orange, Durham and Chatham counties in the U.S. state of North Carolina. Its population was 61,960 in the 2020 census, making Chapel Hill the 16th-largest city in the state. Chapel Hill, Durham, and the state capital, Raleigh, make up the corners of the Research Triangle (officially the Raleigh–Durham–Cary combined statistical area), with a total population of 1,998,808.